2013 Assembly Polls - Exit poll Compilation
The India TV-CVoter
Chhattisgarh | Madhya Pradesh | Rajasthan | Delhi | |
Total Seats | 90 | 230 | 200 | 70 |
Halfway | 45 | 115 | 100 | 35 |
BJP | 44 | 128 | 130 | 29 |
Congress | 41 | 92 | 48 | 21 |
AAP | -- | -- | -- | 17 |
Others | 5 | 10 | 21 | 4 |
CVoter - NWS
Chhattisgarh | Madhya Pradesh | Rajasthan | Delhi | |
Total Seats | 90 | 230 | 200 | 70 |
Halfway | 45 | 115 | 100 | 35 |
BJP | 44 | 122-133 | 125-135 | |
Congress | 41 | 87-97 | 43-53 | |
AAP | ||||
Others | 10-14 | 16-20 |
Times Now-Today’s Chanakya
Chhattisgarh | Madhya Pradesh | Rajasthan | Delhi | |
Total Seats | 90 | 230 | 200 | 70 |
Halfway | 45 | 115 | 100 | 35 |
BJP | 161 | |||
Congress | 62 | |||
AAP | ||||
Others | 7 |
ABP News-Nielsen
Chhattisgarh | Madhya Pradesh | Rajasthan | Delhi | |
Total Seats | 90 | 230 | 200 | 70 |
Halfway | 45 | 115 | 100 | 35 |
BJP | 32 | |||
Congress | 18 | |||
AAP | 18 | |||
Others | 2 |
India Today-ORG
Chhattisgarh | Madhya Pradesh | Rajasthan | Delhi | |
Total Seats | 90 | 230 | 200 | 70 |
Halfway | 45 | 115 | 100 | 35 |
BJP | 53 | 138 | 110 | 41 |
Congress | 33 | 80 | 62 | 20 |
AAP | 6 | |||
Others | 12 | 28 | 3 |
Tags: Citizen Corner
