Holiday List 2023
- Delhi
- Bengaluru
- Chennai
- Telangana
- Kolkata
List of holidays for the year 2023 to be observed in the administrative offices of Central Government located at Delhi / New Delhi
Closed Holidays
| S.No. | Holiday | Date | Saka Date | Day |
| 1944 SAKA ERA | ||||
| 1. | Republic Day | January 26 | Magha 06 | Thursday |
| 2. | Holi | March 08 | Phalguna 17 | Wednesday |
| 1945 SAKA ERA | ||||
| 3. | Ram Navami | March 30 | Chaitra 09 | Thursday |
| 4. | Mahavir Jayanti | April 04 | Chaitra 14 | Thuesday |
| 5. | Good Friday | April 07 | Chaitra 17 | Friday |
| 6. | Id-ul-Fitr | April 22 | Vaisakha 02 | Saturday |
| 7. | Budha Purnima | May 05 | Vaisakha 15 | Friday |
| 8. | Id-ul-Zuha (Bakrid) | June 29 | Ashadha 08 | Thursday |
| 9. | Muharram | July 29 | Sarvana 07 | Saturday |
| 10. | Independence Day | August 15 | Sarvana 24 | Tuesday |
| 11. | Janmashtami (Vaishnava) | September 07 | Bhadra 16 | Thursday |
| 12. | Milad-un-Nabi or Id-e-Milad (Birthday of Prophet Mohammad) | September 28 | Asvina 06 | Thursday |
| 13. | Mahatma Gandhi’s Birthday | October 02 | Asvina 10 | Monday |
| 14. | Dussehra | October 24 | Kartika 02 | Tuesday |
| 15. | Diwali (Deepavali) | November 12 | Kartika 21 | Sunday |
| 16. | Guru Nanak’s Birthday | November 27 | Agarhayana 06 | Monday |
| 17. | Christmas Day | December 25 | Pausha 04 | Monday |
Restricted Holidays
| Holiday | Date | Saka Date | Day | ||||
| SAKA ERA 1944 | |||||||
| 1. | New Year’s Day | January | 01 | Pausha | 11 | Sunday | |
| 2. | Makar Sankranti/ Magha/ Bihu / | January | 14 | Pausha | 24 | Saturday | |
| 3. | Pongal | January | 15 | Pausha | 25 | Sunday | |
| 4. | Basant Panchami / Sri Panchami | January | 26 | Magha | 06 | Saturday | |
| 5. | Hazarat Ali’s Birthday | February | 05 | Magha | 16 | Sunday | |
| 6. | Birthday of Swami Dayananda Saraswati | February | 15 | Magha | 26 | Wednesday | |
| 7. | Maha Shivratri | February | 18 | Magha | 29 | Saturday | |
| 8. | Shiva ji Jayanti | February | 19 | Magha | 30 | Sunday | |
| 9. | Holika Dahan, dolyatra | March | 07 | Phalguna | 16 | Tuesday | |
| SAKA ERA 1945 | |||||||
| 10. | Chaitra Sukladi / Gudi/ Padava/ Ugadi/ Cheti Chand | March | 22 | Chaitra | 01 | Wednesday | |
| 11. | Easter Sunday | April | 09 | Chaitra | 19 | Sunday | |
| 12. | Vaisakhi / Vishu / Meshadi | April | 14 | Chaitra | 24 | Friday | |
| 13. | Vaisakhadi (Bengal) / Bahag Bihu (Assam) | April | 15 | Chaitra | 25 | Saturday | |
| 14. | Jamat-Ul-Vida | April | 21 | Vaisakha | 01 | Friday | |
| 15. | Birthday of Guru Rabindranath’s | May | 09 | Vaisakha | 19 | Tuesday | |
| 16. | Rath Yatra | June | 20 | Jyaishtha | 30 | Tuesday | |
| 17. | Parsi New Year’s day/ Nauraj | August | 16 | Sravana | 25 | Wednesday | |
| 18. | Vinayaka Chaturthi | August | 20 | Sravana | 29 | Sunday | |
| 19. | Onam or Thiru Onam Day | August | 29 | Bhadra | 07 | Tuesday | |
| 20. | Raksha Bandhan | August | 30 | Bhadra | 08 | Wednesday | |
| 21. | Janmashtami (Samarta) | September | 06 | Bhadra | 15 | Wednesday | |
| 22. | Ganesh Chaturthi | September | 19 | Bhadra | 28 | Tuesday | |
| 23. | Dussehra (Saptami) | October | 21 | Asvina | 29 | Saturday | |
| 24. | Dussehra (Mahashtami) | October | 22 | Asvina | 30 | Sunday | |
| 25. | Dussehra (Mahanavmi) | October | 23 | Kartika | 01 | Monday | |
| 26. | Maharishi Valmiki’s Birthday | October | 28 | Kartika | 06 | Saturday | |
| 27. | Karaka Chaturthi (KarwaChouth) | November | 01 | Kartika | 10 | Wednesday | |
| 28. | Naraka Chaturdasi | November | 12 | Kartika | 21 | Sunday | |
| 29. | Govardhan Puja | November | 13 | Kartika | 22 | Monday | |
| 30. | Bhai Duj | November | 15 | Kartika | 24 | Wednesday | |
| 31. | PratiharShashthi or Surya Shashthi (Chhat Puja) | November | 19 | Kartika | 28 | Sunday | |
| 32. | Guru Teg Bahadur’s Martyrdom Day | November | 24 | Agrahayana | 03 | Friday | |
| 33. | Christmas Eve | December | 24 | Pausha | 03 | Sunday | |
List of Holidays during the Year 2023 for Central Government Offices inKarnataka
CGEWCC, Bengaluru
Closed Holidays
| S.No. | Holiday | Date | Day |
| 1 | Republic Day | 26/01/2023 | Thursday |
| 2 | Chaitra Sukladi/Gudi Padava / Ugadi / Cheti Chand | 22/03/2023 | Wednesday |
| 3 | Mahavir Jayanti | 04/04/2023 | Tuesday |
| 4 | Good Friday | 07/04/2023 | Friday |
| 5 | Id-ul-Fitr | 22/04/2023 | Saturday |
| 6 | Budha Purnima | 05/05/2023 | Friday |
| 7 | Id-ul-Zuha (Bakrid) | 29/06/2023 | Thursday |
| 8 | Muharram | 29/07/2023 | Saturday |
| 9 | Independence Day | 15/08/2023 | Tuesday |
| 10 | Ganesh Chaturthi | 19/09/2023 | Tuesday |
| 11 | Milad-un-Nabi or ID-E-Milad (Birthday of Prophet Mohammad) | 28/09/2023 | Thursday |
| 12 | Mahatma Gandhi’s Birthday | 02/10/2023 | Monday |
| 13 | Dussehra (Mahanavami) | 23/10/2023 | Monday |
| 14 | Dussehra (Vijay Dashmi) | 24/10/2023 | Tuesday |
| 15 | Diwali (Deepavali) | 12/11/2023 | Sunday |
| 16 | Guru Nanak’s Birthday | 27/11/2023 | Monday |
| 17 | Christmas Day | 25/12/2023 | Monday |
Restricted Holidays
| S.No. | Holiday | Date | Day |
| 1 | New Year’s Day | 01/01/2023 | Sunday |
| 2 | Makar Sankranti/ Magha Bihu | 14/01/2023 | Saturday |
| 3 | Pongal | 15/01/2023 | Sunday |
| 4 | Basant Panchami / Sri Panchami | 26/01/2023 | Thursday |
| 5 | Hazarat Ali’s Birthday, Guru Ravi Das’s Birthday | 05/02/2023 | Sunday |
| 6 | Birthday of Swami Dayananda Saraswati | 15/02/2023 | Wednesday |
| 7 | Maha Shivratri | 18/02/2023 | Saturday |
| 8 | Shiva ji Jayanti | 19/02/2023 | Sunday |
| 9 | Holika Dahan, Dolyatra | 07/03/2023 | Tuesday |
| 10 | Easter Sunday | 09/04/2023 | Sunday |
| 11 | Vaisakhi / Vishu / Meshadi | 14/04/2023 | Friday |
| 12 | Vaisakhadi (Bengal) / Bahag Bihu (Assam) | 15/04/2023 | Saturday |
| 13 | Jamat-Ul-Vida | 21/04/2023 | Friday |
| 14 | Birthday of Guru Rabindranath | 09/05/2023 | Tuesday |
| 15 | Rath Yatra | 20/06/2023 | Tuesday |
| 16 | Parsi New Year’s day/ Nauraj | 16/08/2023 | Wednesday |
| 17 | Vinayaa Chaturthi | 20/08/2023 | Sunday |
| 18 | Onam / Thiru Onam Day | 29/08/2023 | Tuesday |
| 19 | Raksha Bandhan | 30/08/2023 | Wednesday |
| 20 | Janmashtami (Samarta) | 06/09/2023 | Wednesday |
| 21 | Mahalaya Amavasya | 14/10/2023 | Saturday |
| 22 | Dussehra (Saptami) | 21/10/2023 | Saturday |
| 23 | Dussehra (Mahashtami) | 22/10/2023 | Sunday |
| 24 | Maharishi Valmiki’s Birthday | 28/10/2023 | Saturday |
| 25 | Karaka Chaturthi (Karwa Chouth) | 01/11/2023 | Wednesday |
| 26 | Naraka Chaturdasi | 12/11/2023 | Sunday |
| 27 | Govardhan Puja | 13/11/2023 | Monday |
| 28 | Bhai Duj | 15/11/2023 | Wednesday |
| 29 | PratiharShashthi or Surya Shashthi (Chhat Puja) | 19/11/2023 | Sunday |
| 30 | Guru Teg Bahadur’s Martyrdom Day | 24/11/2023 | Friday |
| 31 | Christmas Eve | 24/12/2023 | Sunday |
List of gazetted holidays during the year 2023 for administrative offices of central government located in Chennai
| 1* | Pongal | 15th January 2023 | Sunday |
| 2 | Republic Day | 26th January 2023 | Thursday |
| 3 | Mahavir Jayanthi | 04th April 2023 | Tuesday |
| 4 | Good Friday | 07th April 2023 | Friday |
| 5 | Idu'l Fitr | 22nd April 2023 | Saturday |
| 6 | Buddha Purnima | 05th May 2023 | Friday |
| 7 | Idu'l Zuha (Bakrid) | 29th June 2023 | Thursday |
| 8 | Muharram | 29th July 2023 | Saturday |
| 9 | Independence Day | 15th August 2023 | Tuesday |
| 10* | Ganesh Charturthi | 19th September 2023 | Tuesday |
| 11 | Prophet Mohammed's Birthday (Id-e-milad) | 28th September 2023 | Thursday |
| 12 | Mahatma Gandhi's Birthday | 02nd October 2023 | Monday |
| 13 | Dussehra (Vijaya Dasami) | 24th October 2023 | Tuesday |
| 14* | An additional day for dussehra | 25th October 2023 | Wednesday |
| 15 | Diwali (Deepavali) | 12th November 2023 | Sunday |
| 16 | Guru Nanak's Birthday | 27th November 2023 | Monday |
| 17 | Christmas Day | 25th December 2023 | Monday |
List of restricted holidays during the year 2023 for administrative offices of central government located at Chennai
| 1 | New Year's Day | 01st January 2023 | Sunday |
| 2 | Makar Sankranti | 14th January 2023 | Saturday |
| 3 | Basant Panchami / SriPanchami | 26th January 2023 | Wednesday |
| 4 | Hazrat Ali's Birthday, Guru Ravidas 's Birthday | 05th February 2023 | Sunday |
| 5 | Swami Dayananda Saraswathy Jayanti | 15th February 2023 | Wednesday |
| 6 | Maha Sivaratri | 18th February 2023 | Saturday |
| 7 | Shivaji Jayanti | 19th February 2023 | Sunday |
| 8 | Holika Dahan/Dolyatra | 07th March 2023 | Tuesday |
| 9 | Chaitra Sukladi/Gudi Padava/ Ugadi/ Cheti Chand | 22st March 2023 | Wednesday |
| 10 | Easter Sunday | 09th April 2023 | Sunday |
| 11 | Vaisakhi/Vishu/Mesadi | 14th April 2023 | Friday |
| 12 | Vaisakhadi(Bengal)/Bahag Bihu | 15th April 2023 | Saturday |
| 13 | Jamat-Ul-Vida | 21th April 2023 | Friday |
| 14 | Guru Rabindranath's birthday | 09th May 2023 | Tuesday |
| 15 | Rath Yatra | 20th June 2023 | Tuesday |
| 16 | Parsi New Year's day / Nauraj | 16th August 2023 | Wednesday |
| 17 | Vinayaka Chaturthi | 20th August 2023 | Sunday |
| 18 | Onam or Thiru Onam Day | 29th August 2023 | Tuesday |
| 19 | Raksha Bandhan | 30th August 2023 | Wednesday |
| 20 | Janamashtami | 06th September 2023 | Wednesday |
| 21 | Dussehra (Maha Saptami) | 21th October 2023 | Saturday |
| 22 | Dussehra (Maha Ashtami) | 22nd October 2023 | Sunday |
| 23 | Dussehra (Maha Navami) | 23rd October 2023 | Monday |
| 24 | Maharishi Valmiki's Birthday | 28th October 2023 | Saturday |
| 25 | Karaka Chaturthi/ (Karva Chouth) | 01st November 2023 | Wednesday |
| 26 | Naraka Chaturdasi | 12th November 2023 | Sunday |
| 27 | Govardhan Puja | 13th November 2023 • | Monday |
| 28 | Bhai Duj | 15th November 2023 | Wednesday |
| 29 | Pratihar Sashthi or Surya Sashthi (Chhat Puja) | 19th November 2023 | Sunday |
| 30 | Guru Teg Bahadur's Martyrdom Day | 24th November 2023 | Friday |
| 31 | Christmas Eve | 24th December 2023 | Sunday |
LIST OF CLOSED HOLIDAYS DURING THE YEAR-2023 FOR ADMINISTRATIVE OFFICES OF CENTRAL GOVERNMENT LOCATED IN TELANGANA
| S.No. | Holiday | Date | Saka Date | Day |
| 1944 SAKA ERA | ||||
| 1 | Republic Day | January 26 | Magha 6 | Thursday |
| 1945 SAKA ERA | ||||
| 3 | Ugadi | March 22 | Chaitra 1 | Wednesday |
| 3 | Ram Navami | March 30 | Chaitra 9 | Thursday |
| 4 | Mahavir Jayanti | April 04 | Chaitra 14 | Tuesday |
| 5 | Good Friday | April 07 | Chaitra 17 | Friday |
| 6 | Id-ul-Fitr | April 22 | Vaisakha 2 | Saturday |
| 7 | Budha Purnima | May 05 | Vaisakha 15 | Friday |
| 8 | Id-ul-Zuha (Bakrid) | June 29 | Ashadha 8 | Thursday |
| 9 | Muharram | July 29 | Sarvana 7 | Saturday |
| 10 | Independence Day | August 15 | Sarvana 24 | Tuesday |
| 22 | Ganesh Chaturthi | September 19 | Bhadra 28 | Tuesday |
| 12 | Milad-un-Nabi or Id-e-Milad (Birthday of Prophet Mohammad) | September 28 | Asvina 6 | Thursday |
| 13 | Mahatma Gandhi’s Birthday | October 02 | Asvina 10 | Monday |
| 14 | Dussehra | October 24 | Kartika 2 | Tuesday |
| 15 | Diwali (Deepavali) | November 12 | Kartika 21 | Sunday |
| 16 | Guru Nanak’s Birthday | November 27 | Agarhayana 6 | Monday |
| 17 | Christmas Day | December 25 | Pausha 4 | Monday |
LIST. OF RESTRICTED HOLIDAYS DURING THE YEAR-2023 FOR ADMINISTRATIVE OFFICES OF CENTRAL GOVERNMENT LOCATED IN TELANGANA
| S.No. | Holiday | Date | Saka Date | Day |
| SAKA ERA 1944 | ||||
| 1 | New Year’s Day | January 01 | Pausha 11 | Sunday |
| 2 | Makar Sankranti/ Magha Bihu | January 14 | Pausha 24 | Saturday |
| 3 | Pongal | January 15 | Pausha 25 | Sunday |
| 4 | Basant Panchami / Sri Panchami | January 26 | Magha 6 | Thursday |
| 5 | Hazarat Ali’s Birthday, Guru Ravi Das’s Birthday | February 05 | Magha 16 | Sunday |
| 6 | Birthday of Swami Dayananda Saraswati | February 15 | Magha 26 | Wednesday |
| 7 | Maha Shivratri | February 18 | Magha 29 | Saturday |
| 8 | Shiva ji Jayanti | February 19 | Magha 30 | Sunday |
| 9 | Holika Dahan, Dolyatra | March 07 | Phalguna 16 | Tuesday |
| 10 | Holi | March 08 | Phalguna 17 | Wednesday |
| SAKA ERA 1945 | ||||
| 11 | Easter Sunday | April 09 | Chaitra 19 | Sunday |
| 12 | Vaisakhi / Vishu / Meshadi | April 14 | Chaitra 24 | Friday |
| 13 | Vaisakhadi (Bengal) / Bahag Bihu (Assam) | April 15 | Chaitra 25 | Saturday |
| 14 | Jamat-Ul-Vida | April 21 | Vaisakha 1 | Friday |
| 15 | Birthday of Guru Rabindranath’ Tagore | May 09 | Vaisakha 19 | Tuesday |
| 16 | Rath Yatra | June 20 | Jyaishtha 30 | Tuesday |
| 17 | Parsi New Year’s day/ Nauraj | August 16 | Sravana 25 | Wednesday |
| 18 | Vinayaa Chaturthi | August 20 | Sravana 29 | Sunday |
| 19 | Onam or Thiru Onam Day | August 29 | Bhadra 7 | Tuesday |
| 20 | Raksha Bandhan | August 30 | Bhadra 8 | Wednesday |
| 21 | Janmashtami (Samarta) | September 06 | Bhadra 15 | Wednesday |
| 22 | Bathukamma | October 14 | Asvina 22 | Saturday |
| 23 | 1st Navratra | October 15 | Asvina 23 | Sunday |
| 24 | Dussehra (Saptami) | October 21 | Asvina 29 | Saturday |
| 25 | Dussehra (Mahashtami) | October 22 | Asvina 30 | Sunday |
| 26 | Dussehra (Mahanavmi) | October 23 | Kartika 1 | Monday |
| 27 | Maharishi Valmiki’s Birthday | October 28 | Kartika 6 | Saturday |
| 28 | Karaka Chaturthi (Karwa Chouth) | November 01 | Kartika 10 | Wednesday |
| 29 | Naraka Chaturdasi | November 12 | Kartika 21 | Sunday |
| 30 | Govardhan Puja | November 13 | Kartika 22 | Monday |
| 31 | Bhai Duj | November 15 | Kartika 24 | Wednesday |
| 32 | PratiharShashthi or Surya Shashthi (Chhat Puja) | November 19 | Kartika 28 | Sunday |
| 33 | Guru Teg Bahadur’s Martyrdom Day | November 24 | Agrahayana 3 | Friday |
| 34 | Christmas Eve | December 24 | Pausha 3 | Sunday |
List of gazetted holidays during the year 2023 for administrative offices of central government located in Kolkata
| SI. No. | Holidays & Connected Festivals | Month & Date 2023 AD | Days of Week |
| 1 | Republic Day | January, 26 | Thursday |
| 2* | Holi | March, 08 | Wednesday |
| 3 | Mahavir Jayanti | April, 04 | Tuesday |
| 4 | Good Friday | April, 07 | Friday |
| 5# | Id-Ul-Fitr | April, 22 | Saturday |
| 6 | Buddha Purnima | May, 05 | Friday |
| 7# | ld-Uz-Zuha (Bakrid) | June, 29 | Thursday |
| 8# | Muharram | July. 29 | Saturday |
| 9 | Independence Day | August, 15 | Tuesday |
| 10* | Janmashtami (Vaishnava) | September, 07 | Thursday |
| 11 | Milad-un-abi or ld-E-Milad (Birth Day of Prophet Mohammad) | September, 28 | Thursday |
| 12 | Mahatma Gandhi’s Birth Day | October, 02 | Monday |
| 13* | Dussehra (Mahanavmi) (Additional day) | October. 23 | Monday |
| 14 | Dussehra | October. 24 | Tuesday |
| 15 | Diwali (Deepavali) | November. 12 | Sunday |
| 16 | Guru Nanak’s Birthday | November, 27 | Monday |
| 17 | Christmas Day | December, 25 | Monday |
*Marked holidays were selected locally by Central Government Employees Welfare Co-ordination Committee.
#The dates of Holidays for the Muslim Festivals may change on the sighting of the Moon and decisions will be taken by the State Government.
List of restricted holidays during the year 2023 for administrative offices of central government located in Kolkata
| SI. No. | Restricted Holidays & Connected Festival | Month & Date 2023 A.D. | Days or Week |
| SAKA ERA 1944 | |||
| I | New Year’s Day | January, 01 | Sunday |
| 2 | Makar Sankranti/Magha Bihu | January, 14 | Saturday |
| 3 | Pongal | January.15 | Sunday |
| 4 | Netaji Subhash Chandra Bose’s birthday | January.23 | Monday |
| 5 | Basant Panchami/Sri Panchami | January, 26 | Thursday |
| 6 | Hazarat Ali’s Birthday, Guru Ravi Das’s Birthday | February, 05 | Sunday |
| 7 | Birthday of Swami Dayanand Saraswati | February, 15 | Wednesday |
| 8 | Maha Shivratri | February, 18 | Saturday |
| 9 | Shivaji Jaiyanti | February. 19 | Sunday |
| 10 | Holika dahan, dolyatra | March, 07 | Tuesday |
| SA KA ERA 1945 | |||
| I I | Chai1ra Sukladi/Gudi Padava/ Ugadi/ Cheti Chand | March, 22 | Wednesday |
| 12 | Ram Navami | March, 30 | Thursday |
| 13 | Easter Sunday | April, 09 | Sunday |
| 14 | Vaisakh i/Vishu/Meshadi | April, 14 | Friday |
| 15 | Va isakhadi (Bengal)/Bahag Bihu (Assam) | April, 15 | Saturday |
| 16 | Jarna1-ul-Vida | April, 21 | Friday |
| 1 7 | Birthday of Guru Rabindrana1h Tagore | May, 09 | Tuesday |
| 18 | Ra1h Yatra | June, 20 | Tuesday |
| 19 | Parsi New Year ‘s day/Nauraj | August, 16 | Wednesday |
| 20 | Vina aka Chaturthi/Ganesh Chaturthi | August, 20 | Sunday |
| 2 1 | Onam or Thiru Onam day | August, 29 | Tuesday |
| 22 | Raksha Bandhan | August. 30 | Wednesday |
| 23. | Janmashtami (Smarta) | September, 06 | Wednesday |
| 24 | Ganesh Chaturthi | Seplember, 19 | Tuesday |
| 25 | Dussehra (Saptmi) | October, 21 | Saturday |
| 26 | Dussehra (Mahashtami) | October, 22 | Sunday |
| 27 | Maharishi Valmiki’s Birthday | Oc1ober, 28 | Sa1urday |
| 28 | Karaka Chaturthi (Karwa Chouth) | November, 01 | Wednesday |
| 29 | Naraka Chaturdasi | November, 12 | Sunday |
| 30 | Govardhan Puja | Novem ber, 13 | Monday |
| 3 1 | Bhai Duj | November, 15 | Wednesday |
| 32 | Pratihar Shashthi or Surya Shashthi (Chhal Puja) | November, 19 | Sunday |
| 33 | Jagaddhalri Puja | November, 2 1 | Tuesday |
| 34 | Guru Tegh Bahadur·s Martydorn Day | November, 24 | Friday |
| 35 | Christmas Eve | December, 24 | Sunday |
