In accordance with Ministry of Personnel, Public Grievances & Pensions (Department of Personnel & Training) O.M. No. 12/5/2022-JCA dated 16th June 2022, it has been decided by the Competent Authority that the holidays as specified in the Annexure -I to this O.M. will be observed in all the BSNL Offices located at Delhi / New Delhi during the year 2023.
BSNL Administrative Offices located outside Delhi / New Delhi shall observe the following holidays compulsorily in addition to three holidays given in the next paragraph.
Date | Holiday Name | Day |
---|---|---|
26.01.2023 | Republic Day | Thursday |
18.02.2023 | Maha Shivaratri | Saturday |
22.03.2023 | Mashadi Ugadi | Wednesday |
04.04.2023 | Mahavir Jayanti | Tuesday |
07.04.2023 | Good Friday | Friday |
22.04.2023 | Id-Ul-Fitr | Saturday |
05.05.2023 | Buddha Purnima | Friday |
29.06.2023 | Id-Ul-Zuha (Bakrid) | Thursday |
29.07.2023 | Muharram | Saturday |
15.08.2023 | Independence Day | Tuesday |
19.09.2023 | Ganesh Chaturthi | Tuesday |
28.09.2023 | Milad-Un-Nabi or Id-e-Milad (Prophet Mohammed Birthday | Thursday |
02.10.2023 | Mahatma Gandhi’s Birthday | Monday |
24.10.2023 | Dussehra | Tuesday |
12.11.2023 | Diwali (Deepavali) | Sunday |
27.11.2023 | Guru Nanak’s Birthday | Monday |
25.12.2023 | Christmas Day | Monday |
In addition to the above 14 Compulsory holidays mentioned, three holidays shall be decided from the list indicated below by the Circle Heads of Territorial Circles in consultation with the Circle Staff Welfare Board and the representative Union and keeping in view the recommendation of the Central Government Employees Coordination Committee in the State Capitals. The final list applicable uniformly to all BSNL offices within the territorial jurisdiction of the concerned State shall be notified accordingly and a copy endorsed to the Corporate Office within a period of 4 weeks of issue of this letter and no change can be carried out thereafter. It is also clarified that no change is permissible in regard to festivals and dates as indicated. The occasions left over, after choosing the 3 variable holidays, are also to be included in the list of restricted holidays.
Date in 2023 | Restricted Holiday | Day | Saka |
---|---|---|---|
1st January | New years Day | Sunday | Pausha11 |
14th January | Makar Sankranti / Magha Bihu | Saturday | Pausha24 |
15th January | Pongal | Sunday | Pausha25 |
26th January | Basant Panchami / Sri Panchami | Thursday | Magha 06 |
5th February | Hazarat Ali’s Birthda, Guru Ravi Das’s Birthday | Sunday | Magha26 |
15 February | Birthday of Swami Dayananda Saraswathi | Wednesday | Magha30 |
19 February | Shivaji Jayanti | Sunday | Phalguna 16 |
07 March | Holika Dahan / Dolyatra | Tuesday | Phalguna 16 |
08 March | Holi | Wednesday | Phalguna 17 |
30 March | Ram Navami | Thursday | Chaitra 09 |
09 April | Easter Sunday | Sunday | Chaitra 19 |
14 April | Vaisakhadi / Vishu / Meshadi | Friday | Chaitra 24 |
15 April | Vaisakhadi (Bengal) / Bahag Bihu (Assam) | Saturday | Chaitra25 |
21 April | Jamat-Ul-Vida | Friday | Vaiskha 01 |
09 May | Birthday of Guru Rabindranath Tagore | Tuesday | Vaiskha 19 |
20 June | Rath Yatra | Tuesday | Jyaishtha 30 |
16 August | Parsi New Year’s day / Nauraj | Wednesday | Sravana 25 |
20 August | Vinayaka Chaturthi | Sunday | Sravana29 |
29 August | Onam or Thiru Onam Day | Tuesday | Bhadra 07 |
30 August | Raksha Bandhan | Wednesday | Bhadra 08 |
06 September | Janmashtami (Smarta) | Wednesday | Bhadra 15 |
07 September | Janmashtami (Vaishnva) | Thursday | Bhadra 16 |
21 October | Dussehra (Saptami) | Saturday | Asvina 29 |
22 October | Dussehra (Mahashtami) | Sunday | Asvina 30 |
23 October | Dussehra (Mahanavami) | Monday | Kartika 01 |
28 October | Maharishi Valmiki’s Birthday | Saturday | Kartika 06 |
01 November | Karaka Chaturdasi (karwa Chouth) | Wednesday | Kartika 10 |
12 November | Naraka Chaturdasi | Sunday | Kartika21 |
13 November | Govardhan Puja | Monday | Kartika14 |
15 November | Bhai Duj | Wednesday | Kartika24 |
19 November | Pratihar Shashthi or Surya Shashthi 9Chhat Puja) | Sunday | Kartika28 |
24 November | Guru Teg Bahadurs Martydom Day | Friday | Agrahayana 03 |
24 December | Christmas Eve | Sunday | Pausha 03 |
🕑 07 Jun,23 4:46p.m.
Cabinet Approves Revival Package for BSNL, focusing on 4G & 5G
🕑 07 Jun,23 1:46p.m.
Government Plans to Shut Down MTNL and Transfer Operations to BSN
🕑 06 Jun,23 9:19a.m.
Pensioners Samaj writes to FM demainding the FMA to ₹ 3000 pm
🕑 04 Jun,23 8:02a.m.
Final Chance: Submit Your APAR by 10.06.2023
🕑 02 Jun,23 10:29a.m.
DA Hike from July 2023: Will it be 3% or 4%? Find Out Now!"
🕑 31 May,23 9:56p.m.
With April CPI-IW released, 45% Dearness Allowance from July 2023
🕑 30 May,23 4:38p.m.
BPMS demand cashless treatment for serving CG staff under CGHS/CS(MA)
🕑 30 May,23 4:34p.m.
Reservation in promotions – Procedure to be followed
🕑 26 May,23 8:18p.m.
Accessible formats of courses for persons with disability on iGOT
🕑 26 May,23 8:07p.m.
Delhi High Court Protects Government Servants' Fundamental Rights
🕑 07 Jun,23 10:56a.m.
Central Government Health Scheme (CGHS): A Comprehensive Guide
🕑 13 Apr,23 3:19p.m.
Pension system revision, will it go back to the old way?.
🕑 10 Apr,23 11:58a.m.
What the government might implement under NPS?
🕑 06 Apr,23 12:10p.m.
In a major relief for the loan borrowers, RBI keeps repo rate unchanged
🕑 04 Apr,23 8:01p.m.
FAQs on Kendriya Vidyalaya class 1 admission
🕑 25 Mar,23 1:23p.m.
Committee to explore ways to guarantee pension similar to OPS
🕑 25 Mar,23 11:09a.m.
Happy times: DA hiked by 4% to 42%. Hopes for assured pension
🕑 23 Mar,23 1:34p.m.
New app for taxpayers to view TDS, interest, dividend income information
🕑 22 Mar,23 1:34p.m.
Five tax saving investment options to get tax free returns
🕑 23 Feb,23 2:10p.m.
How to get higher EPFO pension: Explained