None
Skip to mainIn accordance with Ministry of Personnel, Public Grievances & Pensions (Department of Personnel & Training) O.M. No. 12/5/2022-JCA dated 16th June 2022, it has been decided by the Competent Authority that the holidays as specified in the Annexure -I to this O.M. will be observed in all the BSNL Offices located at Delhi / New Delhi during the year 2023.
BSNL Administrative Offices located outside Delhi / New Delhi shall observe the following holidays compulsorily in addition to three holidays given in the next paragraph.
Date | Holiday Name | Day |
---|---|---|
26.01.2023 | Republic Day | Thursday |
18.02.2023 | Maha Shivaratri | Saturday |
22.03.2023 | Mashadi Ugadi | Wednesday |
04.04.2023 | Mahavir Jayanti | Tuesday |
07.04.2023 | Good Friday | Friday |
22.04.2023 | Id-Ul-Fitr | Saturday |
05.05.2023 | Buddha Purnima | Friday |
29.06.2023 | Id-Ul-Zuha (Bakrid) | Thursday |
29.07.2023 | Muharram | Saturday |
15.08.2023 | Independence Day | Tuesday |
19.09.2023 | Ganesh Chaturthi | Tuesday |
28.09.2023 | Milad-Un-Nabi or Id-e-Milad (Prophet Mohammed Birthday | Thursday |
02.10.2023 | Mahatma Gandhi’s Birthday | Monday |
24.10.2023 | Dussehra | Tuesday |
12.11.2023 | Diwali (Deepavali) | Sunday |
27.11.2023 | Guru Nanak’s Birthday | Monday |
25.12.2023 | Christmas Day | Monday |
In addition to the above 14 Compulsory holidays mentioned, three holidays shall be decided from the list indicated below by the Circle Heads of Territorial Circles in consultation with the Circle Staff Welfare Board and the representative Union and keeping in view the recommendation of the Central Government Employees Coordination Committee in the State Capitals. The final list applicable uniformly to all BSNL offices within the territorial jurisdiction of the concerned State shall be notified accordingly and a copy endorsed to the Corporate Office within a period of 4 weeks of issue of this letter and no change can be carried out thereafter. It is also clarified that no change is permissible in regard to festivals and dates as indicated. The occasions left over, after choosing the 3 variable holidays, are also to be included in the list of restricted holidays.
Date in 2023 | Restricted Holiday | Day | Saka |
---|---|---|---|
1st January | New years Day | Sunday | Pausha11 |
14th January | Makar Sankranti / Magha Bihu | Saturday | Pausha24 |
15th January | Pongal | Sunday | Pausha25 |
26th January | Basant Panchami / Sri Panchami | Thursday | Magha 06 |
5th February | Hazarat Ali’s Birthda, Guru Ravi Das’s Birthday | Sunday | Magha26 |
15 February | Birthday of Swami Dayananda Saraswathi | Wednesday | Magha30 |
19 February | Shivaji Jayanti | Sunday | Phalguna 16 |
07 March | Holika Dahan / Dolyatra | Tuesday | Phalguna 16 |
08 March | Holi | Wednesday | Phalguna 17 |
30 March | Ram Navami | Thursday | Chaitra 09 |
09 April | Easter Sunday | Sunday | Chaitra 19 |
14 April | Vaisakhadi / Vishu / Meshadi | Friday | Chaitra 24 |
15 April | Vaisakhadi (Bengal) / Bahag Bihu (Assam) | Saturday | Chaitra25 |
21 April | Jamat-Ul-Vida | Friday | Vaiskha 01 |
09 May | Birthday of Guru Rabindranath Tagore | Tuesday | Vaiskha 19 |
20 June | Rath Yatra | Tuesday | Jyaishtha 30 |
16 August | Parsi New Year’s day / Nauraj | Wednesday | Sravana 25 |
20 August | Vinayaka Chaturthi | Sunday | Sravana29 |
29 August | Onam or Thiru Onam Day | Tuesday | Bhadra 07 |
30 August | Raksha Bandhan | Wednesday | Bhadra 08 |
06 September | Janmashtami (Smarta) | Wednesday | Bhadra 15 |
07 September | Janmashtami (Vaishnva) | Thursday | Bhadra 16 |
21 October | Dussehra (Saptami) | Saturday | Asvina 29 |
22 October | Dussehra (Mahashtami) | Sunday | Asvina 30 |
23 October | Dussehra (Mahanavami) | Monday | Kartika 01 |
28 October | Maharishi Valmiki’s Birthday | Saturday | Kartika 06 |
01 November | Karaka Chaturdasi (karwa Chouth) | Wednesday | Kartika 10 |
12 November | Naraka Chaturdasi | Sunday | Kartika21 |
13 November | Govardhan Puja | Monday | Kartika14 |
15 November | Bhai Duj | Wednesday | Kartika24 |
19 November | Pratihar Shashthi or Surya Shashthi 9Chhat Puja) | Sunday | Kartika28 |
24 November | Guru Teg Bahadurs Martydom Day | Friday | Agrahayana 03 |
24 December | Christmas Eve | Sunday | Pausha 03 |
🕑 08 Jan, 2025 08:55 PM
Budget 2024:RSS backed BMS demands 8th CPC, IT exemption upto 10 Lakh
🕑 08 Jan, 2025 10:44 AM
8th Pay Commission in Budget 2025? What JCM members say
🕑 07 Jan, 2025 10:50 AM
November CPI-IW released. 3% DA hike from January 2025
🕑 06 Jan, 2025 12:04 PM
Confederation urges govt for commuted pension restoration in 12 years
🕑 02 Jan, 2025 09:52 AM
Employers Cannot Deduct Excess Amounts Caused by Pay Fixation Errors
🕑 31 Dec, 2024 09:11 PM
Employees cannot claim benefits of both MACPS and regular promotion
🕑 26 Dec, 2024 07:51 PM
Income Tax cuts likely for income up to ₹15 Lakh!
🕑 17 Dec, 2024 08:12 AM
Confederation writes to PM for 8th CPC with a detailed note
🕑 09 Jan, 2025 10:21 PM
Central Government DoPT Holiday List 2025
🕑 09 Jan, 2025 10:05 PM
📈 Expected Dearness Allowance (DA) from July 2025 Calculator
🕑 09 Jan, 2025 08:30 PM
📈 Expected Dearness Allowance (DA) from January 2025 Calculator
🕑 09 Jan, 2025 07:48 PM
Union Budget 2025: Time ripe for a tax cut
🕑 02 Jan, 2025 08:35 AM
Central Government Employees Await News on 8th Pay Commission
🕑 02 Jan, 2025 08:31 AM
Central Government Employees disappointed on 8th Pay Commission formation
🕑 22 Nov, 2024 10:21 AM
Unified Pension Scheme (UPS): All You Need to Know
🕑 02 Nov, 2024 09:12 AM
EPFO board will meet on Nov 23 to approve Central Pension Payment System
🕑 04 Oct, 2024 10:05 AM
PFRDA introduces Balanced Life Cycle Fund option