None
Skip to main
Nokia India has launched an entry level dual SIM phone - Nokia 114. The feature phone will cost Rs 2,549. The device was introduced by Nokia in December 2012. Nokia claims it has over 10 hours of talk time and nearly a month’s standby time. It has internal memory of 16 MB and mass memory of 64 MB. The mass memory is what you can expand in the device. Its memory can be expanded up to 32GB via a microSd card slot.| GENERAL | 2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 |
|---|---|---|
| SIM | Dual SIM (Mini-SIM) | |
| Announced | 2012, November | |
| Status | Available. Released 2012, December |
| BODY | Dimensions | 110 x 46 x 14.8 mm, 63 cc (4.33 x 1.81 x 0.58 in) |
|---|---|---|
| Weight | 80 g (2.82 oz) |
| DISPLAY | Type | TFT, 65K colors |
|---|---|---|
| Size | 128 x 160 pixels, 1.8 inches (~114 ppi pixel density) |
| SOUND | Alert types | Vibration; Polyphonic |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Phonebook | 1000 entries | |
| Call records | Yes | |
| Internal | 16 MB |
| DATA | GPRS | Up to 59.2 kbps |
|---|---|---|
| EDGE | Up to 236.8 kbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 | |
| USB | Yes, v2.0 |
| CAMERA | Primary | VGA, 640x480 pixels |
|---|---|---|
| Video | Yes, 176x144@15fps | |
| Secondary | No |
| FEATURES | Messaging | SMS(threaded view), MMS, Email, IM |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS, FM recording | |
| Games | Yes | |
| GPS | No | |
| Java | Yes | |
| Colors | Black, Magenta, Cyan | |
| - SNS applications - MP3/WAV/WMA/AAC player - MP4/WMV/H.263 player - Photo viewer - Organizer - Voice memo |
| BATTERY | Li-Ion 1020 mAh battery (BL-5C) | |
|---|---|---|
| Stand-by | Up to 637 h | |
| Talk time | Up to 10 h 30 min | |
| Music play | Up to 27 h |
🕑 28 Oct, 2025 04:46 PM
8th Pay Commission constituted. ToR Approved, Effectively Jan 2026
🕑 02 Jul, 2025 10:03 AM
Commutation Relief In Sight? Panel Likely To Review 15-Year Deduction Rule
🕑 12 Jun, 2025 08:12 AM
8th Pay Commission: Uncertainty Looms as Employees Await Terms of Reference
🕑 24 Apr, 2025 10:21 PM
Staff Side constitutes panel for drafting memorandum to 8th CPC when formed
🕑 24 Apr, 2025 10:17 PM
8th Pay Commission likely to be set up by mid May
🕑 09 Apr, 2025 10:27 AM
Loan EMIs to get Cheaper as RBI cuts Repo Rate sgain | See the benefit
🕑 09 Jun, 2025 08:25 AM
📢 UPS vs NPS: The Retirement Dilemma Facing 27 Lakh Government Employees
🕑 04 Apr, 2025 04:46 PM
NPS To UPS Switch from April 1: A Detailed Look at the Option to Switch
🕑 30 Mar, 2025 11:01 AM
8th Pay Commission implementation may get delayed till 2027 – Here’s why
🕑 27 Mar, 2025 10:25 PM
7th CPC wanted a permanent pay panel, end DA revision twice
🕑 27 Mar, 2025 08:43 AM
8th Pay Commission: What Kind Of Salary Hike Can Be Staff Expected?
🕑 20 Mar, 2025 08:24 AM
Why the commuted pension is restored after 15 years, not 12 years
🕑 17 Mar, 2025 08:37 AM
📈 Expected Dearness Allowance (DA) from January 2026 Calculator