None

StaffCorner

05 Feb, 2021 01:21 PM

Air India LTC-80 Fares from 01-04-21 to 31-12-21

Air India LTC-80 Fares from 01-04-21 to 31-12-21
# Sector   HLTC (Economy Class) DLTC (Business Class)
1 Agartala Kolkata 8750 17880
2 Ahmedabad Bhopal 9800 18680
3 Ahmedabad Chennai 17500 36200
4 Ahmedabad Delhi 11050 22440
5 Ahmedabad Hyderabad 10150 22440
6 Ahmedabad Mumbai 8750 17880
7 Ahmedabad Nagpur 9800 18680
8 Ahmedabad Pune 9800 18680
9 Ahmedabad Vadodara 8100 17880
10 Aizwal Imphal 4100 17880
11 Aizwal Kolkata 7200 17880
12 Amritsar Delhi 8750 17880
13 Amritsar Mumbai 17500 35400
14 Amritsar Nanded 17500 36200
15 Amritsar Patna 17500 35400
16 Aurangabad Ahmedabad    
17 Aurangabad Mumbai 4500 21000
18 Aurangabad Udaipur 8750 19320
19 Bagdogra Delhi 15200 30600
20 Bagdogra Kolkata 8750 17880
21 Bengaluru Ahmedabad 15150 31400
22 Bengaluru Bhubneswar 15100 31400
23 Bengaluru Chandigarh 18100 41000
24 Bengaluru Chennai 8750 18680
25 Bengaluru Coimbatore    
26 Bengaluru Delhi 19900 40200
27 Bengaluru Goa 9500 19320
28 Bengaluru Guwahati 19900 40200
29 Bengaluru Hyderabad 8750 17880
30 Bengaluru Jaipur 17500 35400
31 Bengaluru Kochi 8100 18680
32 Bengaluru Kolkata 17500 36200
33 Bengaluru Lucknow 17500 35400
34 Bengaluru Mangalore 8950 17880
35 Bengaluru Mumbai 11050 28000
36 Bengaluru Patna 18100 41000
37 Bengaluru Pune 8750 19320
38 Bengaluru Ranchi 17500 35400
39 Bengaluru Thiruvananthapuram 9500 20120
40 Bengaluru Vizag 10150 22440
41 Bhopal Amritsar    
42 Bhopal Delhi 9500 20120
43 Bhopal Hyderabad 8750 19320
44 Bhopal Indore 8100 17880
45 Bhopal Mumbai 12400 20120
46 Bhopal Vadodara    
47 Bhopal Vizag    
48 Bhubaneswar Delhi 15100 30600
49 Bhubneswar Gwahati 11350 22440
50 Bhubaneswar Hyderabad 11350 23240
51 Bhubneswar Kolkata 8750 18680
52 Bhubneswar Mumbai 17500 36200
53 Bhubneswar Surat 17000 36200
54 Bhubneswar Vizag 8100 17880
55 Chandigarh Amritsar    
56 Chandigarh Delhi 8750 22400
57 Chandigarh Mumbai 17500 35400
58 Chennai Coimbatore 8750 18680
59 Chennai Delhi 19900 40200
60 Chennai Goa 9700 19320
61 Chennai Hyderabad 9500 20120
62 Chennai Kochi 9500 20120
63 Chennai Kolkata 17500 35400
64 Chennai Mumbai 15100 30600
65 Chennai Portblair 17500 36200
66 Chennai Thiruvananthapuram 9500 19320
67 Chennai Varanasi 17500 36200
68 Coimbatore Kochi 9000 17880
69 Coimbatore Thiruvanantapuram 9500 18680
70 Dehradun Bengaluru 18100 41000
71 Dehradun Hyderabad 17500 35400
72 Dehradun Mumbai 17500 35400
73 Delhi Agartala 9700 32800
74 Delhi Agra 8750 17880
75 Delhi Aurangabad 15050 30560
76 Delhi Coimbatore 19900 36200
77 Delhi Dehradun 8950 17800
78 Delhi Goa 17500 35400
79 Delhi Guwahati 17500 35400
80 Delhi Hyderabad 15100 30600
81 Delhi Imphal 19900 36200
82 Delhi Indore 9500 20120
83 Delhi Jaipur 8750 18680
84 Delhi Jammu 9500 20400
85 Delhi Jodhpur 8750 18680
86 Delhi Kochi 19900 36200
87 Delhi Kozhikode 18100 41000
88 Delhi Leh 11100 19320
89 Delhi Lucknow 8750 17880
90 Delhi Mumbai 15100 30600
91 Delhi Nagpur 11350 23240
92 Delhi Nanded 17500 31400
93 Delhi Patna 11350 22440
94 Delhi Portblair 28700 51600
95 Delhi Pune 15100 30600
96 Delhi Raipur 12050 22440
97 Delhi Rajkot 13300 23240
98 Delhi Ranchi 15100 30600
99 Delhi Srinagar 9600 19320
100 Delhi Surat 13300 23240
101 Delhi Thiruvanantapuram 20500 36200
102 Delhi Tirupati 19900 36200
103 Delhi Udaipur 9500 19320
104 Delhi Vadodara 11250 23240
105 Delhi Varanasi 9500 19320
106 Delhi Vijayawada 17500 36200
107 Delhi Vizag 17500 36200
108 Dibrugarh Delhi 11700 36000
109 Dibrugarh Dimapur 8100 17880
110 Dibrugarh Kolkata 11600 23240
111 Dimapur Guwahati    
112 Dimapur Kolkata 9500 19320
113 Goa Agra 9700 32800
114 Goa Hyderabad 8750 19320
115 Goa Kochi 8750 19320
116 Goa Mumbai 8750 17880
117 Guwahati Aizwal    
118 Guwahati Dibrugarh    
119 Guwahati Imphal 8750 18680
120 Guwahati Kolkata 8750 18680
121 Hubli Mumbai 8750 18680
122 Hyderabad Coimbatore 12400 20120
123 Hyderabad Guwahati 19900 40200
124 Hyderabad Indore 9800 18680
125 Hyderabad Kochi    
126 Hyderabad Kolkata 15150 31400
127 Hyderabad Mumbai 9500 19320
128 Hyderabad Pune 8100 17880
129 Hyderabad Surat 9800 18680
130 Hyderabad Vijayawada 8750 17880
131 Hyderabad Vishakhapatnam 9500 19320
132 Imphal Agartala    
133 Imphal Dimapur    
134 Imphal Kolkata 9500 19320
135 Indore Aurangabad 9500 18680
136 Indore Mumbai 9500 20120
137 Indore Vadodara    
138 Jaipur Ahmedabad 9800 18680
139 Jaipur Bhopal    
140 Jaipur Hyderabad 15000 30600
141 Jaipur Indore    
142 Jaipur Lucknow 9800 18680
143 Jaipur Mumbai 12050 22440
144 Jaipur Pune 15000 30600
145 Jaipur Udaipur    
146 Jaipur Vadodara 9800 18680
147 Jammu Leh 10250 18680
148 Jammu Srinagar 8750 17880
149 Jamnagar Ahmedabad    
150 Jamnagar Mumbai 8750 18680
151 Kannur Coimbatore    
152 Kannur Delhi 18100 41000
153 Kannur Kochi    
154 Kannur Kozhikode 8100 17880
155 Kannur Thiruvananthapuram    
156 Kochi Mumbai 15100 31400
157 Kochi Thiruvananthapuram 8750 18680
158 Kolkata Delhi 17500 38400
159 Kolkata Jaipur 17500 36200
160 Kplkata Lucknow 7200 26400
161 Kolkata Mumbai 19900 40200
162 Kolkata Patna 8750 17880
163 Kolkata Portblair 17500 35400
164 Kolkata Pune 9700 32800
165 Kolkata Raipur    
166 Kolkata Silchar 8750 17880
167 Kolkata Varanasi 9500 19320
168 Leh Chandigarh 8750 18680
169 Leh Srinagar 8800 18680
170 Lucknow Amritsar    
171 Lucknow Dehradun 9800 18680
172 Lucknow Mumbai 15100 31400
173 Lucknow Varanasi 8750 18650
174 Lucknow Vijayawada    
175 Madurai Chennai 8750 18680
176 Madurai Mumbai 15100 30600
177 Mangalore Coimbatore 8750 18680
178 Mangalore Goa    
179 Mangalore Kochi 9000 18680
180 Mangalore Mumbai 9500 20120
181 Mumbai Coimbatore 15100 30600
182 Mumbai Jodhpur 7200 26400
183 Mumbai Nagpur 9500 20120
184 Mumbai Patna 17500 35400
185 Mumbai Tirupati 15000 30600
186 Mumbai Varodara 4500 17200
187 Mumbai Varanasi 15150 30600
188 Mumbai Vizag 15100 31400
189 Nagpur Hyderabad 9800 18680
190 Nagpur Vijayawada    
191 Patna Ranchi    
192 PortBlair Vishakhapatnam 15150 30600
193 Pune Aurangabad 9000 17880
194 Pune Bhopal 8750 18680
195 Pune Indore 9800 18680
196 Pune Kannur    
197 Pune Lucknow 7700 28000
198 Pune Mumbai 8100 17880
199 Raipur Bhopal 8750 19320
200 Raipur Bhubneswar    
201 Raipur Hyderabad 9800 18680
202 Raipur Mumbai 13650 22440
203 Raipur Nagpur 8750 18680
204 Raipur Vizag 8750 17800
205 Rajkot Mumbai 12850 18680
206 Rajkot Surat 8100 17880
207 Ranchi Bhubneswar    
208 Ranchi Imphal    
209 Surat Goa 9800 18680
210 Surat Kolkata 17500 35400
211 Thiruvanantapuram Mumbai 15700 30600
212 Tirupati Chennai    
213 Tirupati Hyderabad 8750 21800
214 Tirupati Thiruvanantapuram 9800 18680
215 Tirupati Vizag 8750 19320
216 Udaipur Ahmedabad    
217 Udaipur Indore    
218 Udaipur Mumbai 9500 20120
219 Udaipur Pune    
220 Varanasi Bhopal    
221 Varanasi Dehradun 13000 19320
222 Varanasi Patna 9500 18680
223 Varanasi Ranchi    
224 Vijayawada Jaipur    
225 Vijayawada Tirupati 8100 17880
226 Vijayawada Vizag 8100 17880





Whatsapp Share Button

⌂ Go to StaffCorner.com Home Page



Latest in Important News
Latest in Other News Sections


StaffCorner brings you the latest authentic Central Government Employees News.
About us | Privacy Policy | Terms and Conditions | Archives