None
Skip to mainOffice of the Surveyor General of India
Hathibarkala Estate, Post Box No. 37
Dehradun – 248001 (UTTARAKHAND), INDIA
In pursuance of approval of the Cadre Restructuring of Group ‘B’ and ‘C’ Cadres/Posts of Survey of India vide DST’s Order No. SM /11/01/2022 Dt. 31st July, 2023, the Group ‘B’ & ‘C’ Cadres/Posts in Survey of India are hereby restructured as under:-
1. The “Survey Assistant” in Pay Level-6 are hereby re-designated as “Surveyor” and merged with the post of Surveyor. The seniority of incumbents in the post of Surveyor will be same as that in the combined seniority list of Surveyor and Survey Assistant.
Table-I
Sl. No. | Existing Structure | Approved by DoE | ||||
Grade/Post | Pay Level | No. of Posts | Grade/Post | Pay Level | No. of Posts | |
1. | Topographic Cadre | |||||
(i) | Officer Surveyor | L- 8,
(L-9 after 4 yrs) |
Officer Surveyor | L- 8,
(L-9 after 4 yrs) |
474 (0) |
|
(ii) | Surveyor | L-6 | 589 | Surveyor | L-6 | 1020 (-9) |
(iii) | Survey Assistant | L-6 | 440 | |||
(iv) | P/Tr, ASD’Man, T.Aux, T.Comp. (Gde-IV, Ill & II) | Gr.IV (L-3)
Gr.Ill (L-4) Gr.II (L-5) |
914 | P/Tr,ASD’Man, T.Aux, T.Comp. (Gde-IV, Ill & II). | Gr.IV (L-3)
Gr.Ill(L-4} Gr.II (L-5) |
89 (-825) |
2. | Draftsman Cadre | |||||
(i) | Chief Draftsman | L-7 | 35 | Chief Draftsman | L-7 | 35 (0) |
(ii) | Draftsman Div-I | L-6 | 300 | Draftsman Div-I | L-6 | 138 (-162) |
(iii) | Draftsman Grade. IV, III & II | Gr.IV (L-3)
Gr.III (L-4) Gr.II (L-6) |
721 | Draftsman Grade. IV, Ill& II | Gr.IV (L-3)
Gr.Ill (L-4) Gr.II(L-6) |
7 (-714) |
3. | Printing Cadre | |||||
(i) | Assistant Manager | L-7 | 34 | Assistant Manager | L-7 | 12 (-22) |
(ii) | Senior Reprographer | L-6 | 148 | Senior Reprographer | L-6 | 70 (-78) |
(iii) | Reproduction Staff Gde-II | Gr.IV (L-3)
Gr.Ill (L-4) Gr.II(L-5) |
537 | Junior Reprographer | Gr.IV (L-3)
Gr.Ill (L-4) Gr.II (L-5) |
60 (-477) |
4. | Stores Cadre (Reproduction) | |||||
(i) | Store Keeper Reproduction | Gr.IV (L-3)
Gr.Ill(L-4) Gr.II (L-5) |
16 | – | – | – |
5. | Isolated Posts in Printing | |||||
(i) | Works Manager | L-7 | 10 | – | – | – |
6. | Ministerial Cadre | |||||
(i) | Establishment & Accounts Officer | L-7 | 29 | Establishment & Accounts Officer | L-7 | 40 (+11) |
(ii) | Office Superintendent | L-6 | 69 | Office Superintendent | L-6 | 250 (-105) |
(iii) | Assistant | L-6 | 286 | |||
(iv) | Upper Division Clerk (UDC) | L-4 | 545 | Upper Division Clerk (UDC) | L-4 | 270 (-275) |
(v) | Lower Division Clerk (LDC) | L-2 | 235 | Lower Division Clerk (LDC) | L-2 | 100 (-135) |
7. | Ministerial Posts (Deputation) | |||||
(i) | Research Assistant (Deputation) | L-6 | 1 | Research Assistant (Deputation) | L-6 | 1 (0) |
(ii) | Investigator (Deputation) | L-5 | 1 | Investigator (Deputation) | L-5 | 1 (0) |
8. | Stenographer Cadre | |||||
(i) | Senior Private Secretary | L-8 | 1 | Senior Private Secretary | L-8 | 3 (+2) |
(ii) | Private Secretary | L-7 | 6 | Private Secretary | L-7 | 10 (+4) |
(iii) | Stenographer Gde.I | L-6 | 37 | Stenographer Gde.I | L-6 | 14 (-23) |
(iv) | Stenographer Gde.II | L-4 | 25 | Stenographer Gde.II | L-4 | 21 (-4) |
9. | Stores Cadre | |||||
(i) | Assistant Stores Officer | L-6 | 18 | Assistant Stores Officer | L-6 | 26 (+8) |
(ii) | Store Assistant | L-6 | 35 | – | – | – |
(iii) | Store Keeper Gde-II | L-5 | 99 | Senior Store Keeper | L-4 | 43 |
(iv) | Store Keeper Gde-IV, Ill | L-3,4 | Store Keeper | L-4 | 50 | |
10. | Records Cadre | |||||
(i) | Record Keeper Division-I | L-6 | 34 | Record Keeper Division-I | L-6 | 17 (-17) |
(ii) | Record Keeper Grade-II, ll & IV | L-5/4/3 | 111 | Record Keeper Grade-II,II& IV | L-5/4/3 | 26 (-85) |
11. | Official Language Cadre | |||||
(i) | Senior Translation Officer | L-7 | 5 | Senior Translation Officer | L-7 | 11 (+6) |
(ii) | Junior Translation Officer | L-6 | 20 | Junior Translation Officer | L-6 | 25 (+5) |
12 | Motor Transport Cadre | |||||
(i) | Vehicle Superintendent | L-6 | 8 | – | – | – |
(ii) | MTD-cum-Mechanic (Special Grade) | L-6 | 15 | Staff Car Driver Special Grade/ Grade I/Grade II/Ordinary Grade | L-6/5/4/2 | 142 (-159) |
(iii) | MTD-cum-Mechanlc Grade I/Grade II/Ordinary Grade | L-5/4/2 | 286 | |||
13 | Maintenance Staff | |||||
(i) | Supervisor Instrument Repair Shop | L-6 | 2 | – | – | – |
(ii) | JTA /JIA | L-6 | 12 | – | – | – |
(iii) | Instrument Mechanic (H.S.) | L-6 | 9 | Instrument Mechanic (H.S.) | L-4 | 6 (-3) |
(iv) | Instrument Mechanic (Skilled) | L-4 | 15 | – | – | – |
(v) | Maintenance Staff Div.II | L-5 | 49 | Maintenance Staff Div.II | L-5 | 4 (-45) |
(vi) | Head Artificer | L-5 | 1 | – | – | – |
(vii) | Artificer | L-4 | 35 | – | – | – |
14. | Security Staff | |||||
(i) | Security Supervisor | L-5 | 8 | Security Supervisor | L-5 | 3 (-5) |
(ii) | Asstt. Security supervisor | L-4 | 4 | Asstt. Security Supervisor | L-4 | – |
15. | Fire Staff | |||||
(i) | Fire Officer | L-5 | 3 | – | – | – |
(II) | Assistant Fire Superintendent | L-4 | 3 | Assistant Fire Superintendent | L-4 | 3 (0) |
(iii) | Fire Engine Driver | L-2 | 16 | Fire Engine Driver | L-2 | 3 (-13) |
(iv) | Leading Hand Fireman | L-3 | 9 | Leading Hand Fireman | L-3 | 2 (-7) |
(v) | Fireman Gde-1 & II | L-2 | 52 | Fireman | L-2 | 4 (-48) |
16. | Canteen Staff | |||||
(i) | Manager | L-4 | 5 | – | – | – |
(ii) | Assistant Manager | L-3 | 4 | – | – | – |
(iii) | Sales Man | L-2 | 3 | Sales Man | L-2 | 3 (-28) |
(iv) | Counter Clerk | L-2 | 20 | Counter Clerk | L-2 | |
(v) | Coupon Clerk | L-2 | 8 | Coupon Clerk | L-2 | |
(vi) | Halwai | L-3 | 8 | – | – | – |
(vii) | Cook | L-2 | 4 | – | – | – |
(viii) | Assistant Halwai | L-2 | 3 | – | – | .. |
(Ix) | Tea-Coffee Maker (Canteen) | L-1 | 12 | – | – | – |
(x) | Wash Boy (Canteen) | L l | 11 | – | – | – |
(xi) | Bearer (Canteen) | L-1 | 9 | – | – | – |
(xii) | Safaiwala (Canteen) | L-1 | 4 | – | – | – |
17. | Dispensary Staff | |||||
(i) | Staff Nurse | L-7 | 2 | – | – | – |
(ii) | Pharmacist | L-5 | 10 | Pharmacist | L-5 | 5 (-5) |
(iii) | Female Attendant | L-1 | 3 | Female Attendant | L-1 | 2 (-1) |
(iv) | Dresser l | L-1 | 3 | Dresser | L-1 | 2 (-1) |
(v) | Nursing Orderly | L-1 | 3 | – | – | – |
(vi) | Helper | L-1 | 7 | – | – | – |
18. | Library Staff | |||||
(i) | Senior Library & Information Assistant | L-6 | 5 | Senior Library & Information Assistant | L-6 | 3 (-2) |
(ii) | Library & Information Assistant | L-6 | 2 | Library & Information Assistant | L-6 | 2 (0) |
19. | Miscellaneous Posts | |||||
(i) | Asstt. Programmer/ System Analyst | L-6 | 2 | – | – | – |
(ii) | Observatory Assistant | L-5 | 1 | – | – | – |
(iii) | Assistant Head Engraver | L-6 | 1 | – | – | – |
(iv) | Engraver Div.I | L-6 | 3 | – | – | – |
(v) | Engraver | L-5 | 3 | – | – | – |
(vi) | Map Curator | L-6 | 1 | – | – | – |
(vii) | Receptionist | L-5 | 1 | – | – | – |
(viii) | Telephone Operator | L-2 | 1 | – | – | – |
20. | Assisting Staff | |||||
(i) | Multi Tasking Staff | L-1 | 2600 (+1212) | Multi Tasking Staff | L-1 | 985 (-2158) |
(ii) | Technical Labour | L-1 | 540 | |||
(iii) | Gestetner Operator | L-1 | 3 | – | – | – |
GRAND TOTAL | 10796 | 3982 (-6814) |
This has the approval of the Competent Authority.
Encl: As above.
(Nitin Joshi)
Deputy Surveyor General
For Surveyor General of India
[https://surveyofindia.gov.in/webroot/UserFiles/files/Cdr.pdf]
🕑 24 Apr, 2025 10:21 PM
Staff Side constitutes panel for drafting memorandum to 8th CPC when formed
🕑 24 Apr, 2025 10:17 PM
8th Pay Commission likely to be set up by mid May
🕑 09 Apr, 2025 10:27 AM
Loan EMIs to get Cheaper as RBI cuts Repo Rate sgain | See the benefit
🕑 04 Apr, 2025 04:49 PM
AICPI-IW declines again, may affect DA hike in July 2025
🕑 02 Apr, 2025 08:27 AM
8th Pay Commission update: Standing Committee of NC-JCM to meet on April 23
🕑 02 Apr, 2025 08:11 AM
Holiday declare for 14th April, 2025 – Birthday of Dr. B.R. Ambedkar
🕑 28 Mar, 2025 04:24 PM
Cabinet approves 2% Dearness Allowance hike from January 2025
🕑 26 Mar, 2025 03:07 PM
Will Govt Delay 8th CPC Implementation? Amendment Sparks Fears
🕑 26 Mar, 2025 11:11 AM
Government Progresses Towards Establishment of Eighth Pay Commission
🕑 04 Apr, 2025 04:46 PM
NPS To UPS Switch from April 1: A Detailed Look at the Option to Switch
🕑 30 Mar, 2025 11:01 AM
8th Pay Commission implementation may get delayed till 2027 – Here’s why
🕑 27 Mar, 2025 10:25 PM
7th CPC wanted a permanent pay panel, end DA revision twice
🕑 27 Mar, 2025 08:43 AM
8th Pay Commission: What Kind Of Salary Hike Can Be Staff Expected?
🕑 20 Mar, 2025 08:24 AM
Why the commuted pension is restored after 15 years, not 12 years
🕑 17 Mar, 2025 08:37 AM
📈 Expected Dearness Allowance (DA) from January 2026 Calculator
🕑 05 Mar, 2025 09:27 PM
8th CPC to reduce number of allowances applicable to employees, pensioners?