FTS No: 8108208 File No: S-11011/27/2021/CGHS(HEC)-सी.जी.एच.एस. (एच.ई.सी)
File Name: Clarification on CGHS package rates
Government of India
Ministry of Health & Family Welfare
Directorate of Central Government
Health Scheme (CGHS), Hospital
Empanelment Cell (HEC)
Room No. 101 CGHS Bhawan
New Delhi-110066
Dated 12th January 2024
Office Memorandum
With reference to the above subject, the undersigned is directed to clarify that in respect of Treatment procedures / investigations under CGHS revised vide OM dated 19th December 2023, tabulated hereunder, the rates are same for both NABH and Non-NABH Accredited HCO’s and the differential pricing shall not be applicable. It is also clarified that the rates mentioned for treatment / investigations listed below are package rates and shall not be treated as part of any other procedure.
Sr No | CGHS rate Code Number | TREATMENT PROCEDURE CARDIOVASCULAR AND CARDIAC SURGERY & INVESTIGATIONS | Non- NABH / Non- NABL Rates in Rupee | NABH / NABL Rates in Rupee |
15 | 567 | Ambulatory BP monitoring | 1000
|
1000
|
16 | 568 | External Loop/event recording (Maximum up to 7 days) | 1500 first day and 1000 for subsequent days | 1500 first day and 1000 for subsequent days |
28 | 584 | Intravascular ultrasound (IVUS) | 50,000 | 50,000 |
37 | 1794 | Intracoronary optical coherence tomography (OCT) / Intravascular optical coherence tomography (IVOCT) Intravascular Ventricular Assist System | 65000 | 65000 |
38 | 585 | Fractional flow reserve (FFR)- inclusive of cost of wire | 30,000 | 30,000 |
38 | 1795 | Fractional Flow Reserve (FFR) Wire cost (AIIMS Rates | See code 585 | See code 585 |
1 | 1854 | TAVI /TAVR Implant | 12,84,000 | 12,84,000 |
2 | 1856 | IVL (Coronary Intra vascular Lithotripsy / Short wave Lithotripsy — Including GST | 2,68,000 | 2,68,000 |
This issues with the approval of the competent Authority
The Additional Directors, CGHS are advised to bring the contents of this OM to the notice of all empanelled HCOs
Dr Lanu Wapang
Sr CMO HEC-Policy, CGHS
FTS No: 8090581 File No: S-11011/49/2020/CGHS(HEC)-सी.जी.एच.एस. (एच.ई.सी)
File Name: CGHS package rates Delhi and NCR update
Government of India
Ministry of Health & Family Welfare
Directorate of Central Government
Health Scheme (CGHS), Hospital
Empanelment Cell (HEC)
Room No. 107 CGHS Bhawan
Dated 21st December 2023
Office Memorandum
Reference: F.No. Z15025/32/2023/DIR/CGHS, Govt. of India, Min. of Health & Family Welfare, Directorate of CGHS, OM dated 19* December 2023 on Revision of CGHS rates for Cardiology Procedures, inclusion of 2 new procedures and revision of rates of PET CT Scan- regarding.
With reference to the OM referred above, CGHS Package rates code number for the revised CGHS rates for Cardiology Procedures, two new procedures and revision of rates of PET CT Scan is tabulated below.
Sr No | CGHS rate Code Number | TREATMENT PROCEDURE CARDIOVASCULAR AND CARDIAC SURGERY & INVESTIGATIONS | Non- NABH / Non-NABL Rates in Rupee | NABH / NABL Rates in Rupee |
1 | 544 | Balloon coronary angioplasty/ Percutaneous transluminal coronary angioplasty (PTCA)/ Percutaneous coronary intervention (PCI) with vascular closure device (VCD) | 78,200 | 92,000 |
2 | 545 | Balloon coronary angioplasty / Percutaneous transluminal coronary angioplasty (PTCA) / Percutaneous coronary intervention (PCI) without vascular closure device (VCD) | 71,150 | 83,725 |
3 | 546 | Rotablation | 47,775 | 56,206 |
4 | 547 | Balloon Mitral Valvotomy I Percutaneous transvenous mitral commissurotomy (PTMC) | 77,000 | 90,700 |
5 | 548 | Cardiac Catheterization (CATH) | 11,510 | 13,545 |
6 | 556 | Coarctation dilatation I Balloon dilatation of Aortic coarctation – including cost of Balloon | 60,860 | 71,600 |
7 | 558 | Temporary Pacemaker Implantation (TPI) (Temporary Cardiac Pacing) Single Chamber | 16,320 | 19,200 |
8 | 560 | Permanent pacemaker implantation (PPI)- Single Chamber | 27,200 | 32,000 |
9 | 561 | Permanent pacemaker implantation- Dual Chamber | 36,550 | 43,000 |
10 | 562 | Permanent pacemaker implantation (PPI)- Biventricular | 42,180 | 49 625 |
11 | 563 | Automatic implantable cardioverter defibrillator (AICD) -Single Chamber | 42,500 | 50.000 |
12 | 564 | Automatic implantable cardioverter defibrillator (AICD) -Dual Chamber | 44,500 | 52 350 |
13 | 565 | Combo device implantation | 50,150 | 59,000 |
14 | 566 | Diagnostic Electrophysiological studies conventional (Including catheter) | 56 100 | 66,000 |
15 | 567 | Ambulatory BP monitoring | 1000 | 1000 |
16 | 568 | External Loop/event recording (Maximum up to 7 days | 1500 first day land 1000 for subsequent days | 1500 first day and 1000 for subsequent days |
17 | 569 | Radiofrequency (RF) ablation conventional | 81,600 | 96,000 |
18 | 570 | Radiofrequency (RF) ablation Atrial Tachycardia/ with 3-D mapping-All inclusive | 1,53,850 | 1,81,000 |
19 | 571 | Endomyocardial biopsy | Deleted | Deleted |
20 | 572 | Intra-aortic balloon pump (IABPJ- Including Cost of Balloon | 42,500 | 50,000 |
21 | 573 | Intra vascular coils | 63 750 | 75,000 |
22 | 574 | Septostomy- Balloon | 25,500 | 30,000 |
23 | 576 | Aortic valve balloon dilatation (AVBD) I ppulmonary valve balloon dilatation (PVBD) | 47,940 | 56,400 |
24 | 577 | Digital subtraction angiography-Peripheral artery | 12,400 | 14,610 |
25 | 578 | Digital subtraction angiography- venogram | 12,400 | 14,610 |
26 | 581 | Peripheral Angioplasty with VCD | 46,750 | 55,500 |
27 | 583 | Renal Angioplasty | 46,750 | 55,000 |
28 | 584 | Intravascular ultrasound (IVUS) | 50,000 | 50,000 |
29 | 586 | Holter analysis | 2,125 | 2500 |
30 | 588 | Inferior Vena Cava (IVC) filter implantation cost of Filter extra) | 25,5oo | 30,000 |
31 | 589 | ASD/VSD/PDA device closure | Delete | Delete |
31 | 520 | Atrial Septal Defect (ASD) closure | 84,065 | 98,900 |
31 | 521 | Ventricular septal defect (VSD) closure | 93,415 | 1,09,900 |
31 | 541 | Patent ductus arteriosus (PDA), device closure | 46,750 | 55,000 |
32 | 591 | Head-up tilt test (HUTI) | 3,400 | 4,000 |
33 | 599 | Stress Myocardial Perfusion Imaging(MP1)- exercise | 7,650 | 9,000 |
34 | 600 | Stress Myocardial Perfusion Imaging (MPI) pharmacological | 7,650 | 9,000 |
35 | 601 | Coronary angiography | 11,240 | 13,225 |
36 | 608 | Pericardiocentesis | 18,500 | 10,000 |
37 | 1794 | Intracoronary optical coherence tomography (OCT) / Intravascular optical coherence tomography (IVOCT) Intravascular Ventricular Assist System | 65000 | 65000 |
38 | 585 | Fractional flow reserve (FFR)- inclusive of cost of wire | 30,000 | 30,000 |
38 | 1795 | Fractional Flow Reserve (FFR) Wire cost 1AllMS Rates | See code 585 | See code 585 |
Sr. No | CGHS rate Code Number | New CGHS Treatment Procedure under Cardiology included w.e.f. 19.12.2023 | ||
1 | 1854 | TAVI /TAVR Implant | 12,84,000 | 12,84,000 |
2 | 1855 : | Transcatheter Aortic Valve Implantation rAVI) / Transcatheter Aortic Valve Replacement (TAVR) – Procedure Cost | 85,000 | 100,000 |
3 | 1856 | IVL (Coronary Intra vascular Lithotripsy I Shock wave Lithotripsy- Including GST | 2,68,000 | 2,68,000 |
CGHS Package Rate code for Revised Rates for PET-CT scan w.e.f. 19.12.2023 | ||||
1380 | FDG Whole body PET I CT Scan (with or without contrast) | 10,000 | 11,500 | |
1381 | Brain I Heart FDG PET I CT Scan | 10,000 | 11,500 | |
1382 | Gallium-68 Peptide PET I CT imaging for Neuroendocrine Tumor | 10,000 | 11,500 |
The Additional Directors, CGHS are advised to bring the contents of this OM to the notice of all empanelled HCOs
(Dr. Manoj Jain)
Director, CGHS
🕑 24 Apr, 2025 10:21 PM
Staff Side constitutes panel for drafting memorandum to 8th CPC when formed
🕑 24 Apr, 2025 10:17 PM
8th Pay Commission likely to be set up by mid May
🕑 09 Apr, 2025 10:27 AM
Loan EMIs to get Cheaper as RBI cuts Repo Rate sgain | See the benefit
🕑 04 Apr, 2025 04:49 PM
AICPI-IW declines again, may affect DA hike in July 2025
🕑 02 Apr, 2025 08:27 AM
8th Pay Commission update: Standing Committee of NC-JCM to meet on April 23
🕑 02 Apr, 2025 08:11 AM
Holiday declare for 14th April, 2025 – Birthday of Dr. B.R. Ambedkar
🕑 28 Mar, 2025 04:24 PM
Cabinet approves 2% Dearness Allowance hike from January 2025
🕑 26 Mar, 2025 03:07 PM
Will Govt Delay 8th CPC Implementation? Amendment Sparks Fears
🕑 26 Mar, 2025 11:11 AM
Government Progresses Towards Establishment of Eighth Pay Commission
🕑 04 Apr, 2025 04:46 PM
NPS To UPS Switch from April 1: A Detailed Look at the Option to Switch
🕑 30 Mar, 2025 11:01 AM
8th Pay Commission implementation may get delayed till 2027 – Here’s why
🕑 27 Mar, 2025 10:25 PM
7th CPC wanted a permanent pay panel, end DA revision twice
🕑 27 Mar, 2025 08:43 AM
8th Pay Commission: What Kind Of Salary Hike Can Be Staff Expected?
🕑 20 Mar, 2025 08:24 AM
Why the commuted pension is restored after 15 years, not 12 years
🕑 17 Mar, 2025 08:37 AM
📈 Expected Dearness Allowance (DA) from January 2026 Calculator
🕑 05 Mar, 2025 09:27 PM
8th CPC to reduce number of allowances applicable to employees, pensioners?